S.no | HEAD OF ACCOUNT | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
01. | NUMBER OF MEMBERS | 1834 | 1659 | 1544 | 1403 | 1291 |
(AMOUNT IN RUPEES) | (AMOUNT IN RUPEES) | |||||
02. | PAID-UP SHARE CAPITAL | 5,01,16,240 | 4,79,10,230 | 4,75,62,810 | 4,70,59,090 | 4,69,09,850 |
03. | DEPOSITS (Members only) | 42,19,72,587 | 42,92,37,943 | 42,44,63,250 | 39,31,12,243 | 33,73,98,428 |
04. | BORROWINGS (Chennai Central Co-operative Bank) | --- | --- | --- | 4,76,06,920 | 8,38,61,400 |
05. | LOANS (Members only) | 50,28,07,985 | 47,50,37,267 | 44,68,59,688 | 46,05,78,118 | 47,00,75,721 |
06. | INVESTMENTS | 11,62,74,725 | 14,85,28,310 | 17,48,58,581 | 17,43,74,543 | 15,44,82,107 |
07. | NET PROFIT | 1,92,37,258 | 1,80,86,486 | 1,71,88,466 | 1,74,50,184 | 1,74,45,907 |
08. | DIVIDEND (%) | 20% | 20% | 20% | 20% | 20% |
The New India Assurance Employees’ Co-operative Thrift and Credit Society Limited registered No.X-413 was formed in the year 1959 and got registered under Madras Cooperative Society Act 1932 with 43 members and the area of operation was Madras City only.